Shop
 
Damaris logo Damaris logo Damaris logo Damaris logo
books and publishing graphic books and publishing graphic books and publishing graphic
 
 
   Login | Forgotten Password
 
 
Advertising statistics

To find out how to advertise to all of these people click here

Monthly Statistics for April 2004
Total Hits 1477693
Total Files 746022
Total Pages 410583
Total Visits 23391
Total KBytes 4351156
. Avg Max
Hits per Hour 2052 64911
Hits per Day 49256 163129
Files per Day 24867 46401
Pages per Day 13686 124859
Visits per Day 779 1262
KBytes per Day 145039 272181

To find out how to advertise to all of these people click here

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1000 30003 2.03% 626 18790 2.52% 167 5015 1.22% 3448 103453 2.38%
1 870 26121 1.77% 544 16330 2.19% 132 3985 0.97% 2943 88276 2.03%
2 810 24314 1.65% 522 15687 2.10% 142 4272 1.04% 2710 81289 1.87%
3 740 22229 1.50% 504 15142 2.03% 109 3286 0.80% 2580 77406 1.78%
4 764 22921 1.55% 489 14697 1.97% 143 4309 1.05% 2483 74486 1.71%
5 577 17313 1.17% 368 11066 1.48% 105 3153 0.77% 1992 59765 1.37%
6 661 19848 1.34% 414 12435 1.67% 117 3511 0.86% 2552 76554 1.76%
7 966 28994 1.96% 567 17035 2.28% 209 6295 1.53% 3415 102448 2.35%
8 1442 43263 2.93% 876 26290 3.52% 250 7513 1.83% 4690 140692 3.23%
9 2081 62436 4.23% 1150 34506 4.63% 285 8550 2.08% 6738 202134 4.65%
10 2568 77047 5.21% 1376 41290 5.53% 333 10017 2.44% 9757 292714 6.73%
11 2256 67709 4.58% 1245 37379 5.01% 335 10067 2.45% 7719 231564 5.32%
12 2210 66306 4.49% 1309 39286 5.27% 319 9583 2.33% 7657 229702 5.28%
13 2269 68072 4.61% 1254 37627 5.04% 342 10275 2.50% 7294 218829 5.03%
14 3460 103809 7.03% 1461 43848 5.88% 1296 38907 9.48% 9084 272518 6.26%
15 4617 138530 9.37% 1381 41435 5.55% 2651 79545 19.37% 8695 260846 5.99%
16 4272 128181 8.67% 1527 45828 6.14% 1814 54427 13.26% 9205 276151 6.35%
17 3514 105438 7.14% 1444 43325 5.81% 1357 40714 9.92% 8532 255951 5.88%
18 3361 100832 6.82% 1394 41841 5.61% 1427 42829 10.43% 8446 253382 5.82%
19 2419 72575 4.91% 1508 45258 6.07% 426 12785 3.11% 8291 248740 5.72%
20 2441 73257 4.96% 1403 42096 5.64% 514 15431 3.76% 7530 225885 5.19%
21 2776 83304 5.64% 1485 44575 5.98% 733 22005 5.36% 8192 245763 5.65%
22 1764 52938 3.58% 1133 34003 4.56% 245 7368 1.79% 6281 188426 4.33%
23 1408 42253 2.86% 875 26253 3.52% 224 6741 1.64% 4806 144182 3.31%

To find out how to advertise to all of these people click here

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 410910 27.81% 155998 20.91% 968368 22.26% United Kingdom
2 329883 22.32% 160686 21.54% 947407 21.77% Network
3 329769 22.32% 186949 25.06% 1148404 26.39% US Commercial
4 200681 13.58% 125222 16.79% 677786 15.58% Unresolved/Unknown
5 33727 2.28% 20252 2.71% 117029 2.69% Australia
6 30204 2.04% 9327 1.25% 36109 0.83% France
7 28809 1.95% 16814 2.25% 72238 1.66% US Educational
8 22687 1.54% 16033 2.15% 88776 2.04% Norway
9 12259 0.83% 7169 0.96% 41074 0.94% New Zealand (Aotearoa)
10 9783 0.66% 6399 0.86% 33483 0.77% Canada
11 9130 0.62% 6026 0.81% 31912 0.73% Netherlands
12 7474 0.51% 5024 0.67% 24833 0.57% Denmark
13 5568 0.38% 2378 0.32% 10873 0.25% Belgium
14 4872 0.33% 3355 0.45% 18355 0.42% United States
15 4705 0.32% 3160 0.42% 16864 0.39% Non-Profit Organization
16 3521 0.24% 2396 0.32% 11087 0.25% Switzerland
17 3031 0.21% 1664 0.22% 7839 0.18% Germany
18 2270 0.15% 1546 0.21% 8054 0.19% Italy
19 2117 0.14% 1180 0.16% 5325 0.12% Finland
20 2092 0.14% 1327 0.18% 6316 0.15% Singapore
21 1729 0.12% 984 0.13% 4474 0.10% Poland
22 1654 0.11% 847 0.11% 3035 0.07% Brazil
23 1599 0.11% 1111 0.15% 5382 0.12% Sweden
24 1384 0.09% 832 0.11% 3430 0.08% US Government
25 1370 0.09% 875 0.12% 4219 0.10% Japan
26 1227 0.08% 740 0.10% 4293 0.10% Malaysia
27 1195 0.08% 753 0.10% 3467 0.08% Argentina
28 1176 0.08% 983 0.13% 5952 0.14% South Africa
29 1159 0.08% 737 0.10% 3983 0.09% Russian Federation
30 938 0.06% 703 0.09% 3650 0.08% Taiwan

 

To find out how to advertise to all of these people click here

 

 

 

 

 
Developed and hosted by Worthers